PI Nexus+ / Reference
Deployment Readiness Checks
This reference lists the groups and checks on Admin > Support > Readiness. The tab is checked again each time Admin > Support opens.
Overview
This reference lists the groups and checks on Admin > Support > Readiness. The tab is checked again each time Admin > Support opens.
Statuses
| Status | Meaning |
|---|---|
| Good | Nothing to do |
| Warning | Usable; review before a large first scan |
| Error | Fix before the first scan. Scans are still allowed |
The overall status is the worst status of all groups. While the schema is not current, the License and Inventory Targets groups are skipped.
Checks
| Group | Check | What it verifies |
|---|---|---|
| SQL, Bootstrap, And Schema | Bootstrap configuration | bootstrap.json exists and names a server and database |
| SQL connection | The database can be reached | |
| Database schema | All migrations of this version are applied; skipped while a migration runs | |
| Latest migration | The last migration succeeded | |
| Read-committed snapshot isolation | Snapshot isolation is on; a warning gives the statement to run | |
| API And Worker Identity And Permissions | Runtime heartbeats | Both processes have reported to SQL Server |
| Topology | Single server, or split with both server names | |
| Version match | Both run the same build; a difference is an Error | |
| Time zone match | Both use the same Windows time zone; a difference is a Warning | |
| API identity and heartbeat, Worker identity and heartbeat | Identity, server, version, time zone, log folder and last heartbeat of each process; a heartbeat older than 2 minutes is a Warning | |
| API: SQL read permission, SQL write permission (and the same for Worker) | Each identity can read and write the PI Nexus+ database | |
| Data folder probes per process | Each identity can write to its data folder | |
| API reported failures, Worker reported failures | Audit, notification, discovery or enrichment failures the process reported | |
| API: Secret certificate, Worker: Secret certificate | The certificate is configured, found and usable, or DPAPI is in use | |
| Secret certificate match | Split only: both servers use the same certificate | |
| OpenID Connect client secret | Split only: the secret is not still protected with DPAPI | |
| Worker And Scan Runtime | Worker heartbeat | The scanner service is running and processing work |
| Latest scan | The result of the last scan; Warning before the first scan | |
| Automatic monitoring | Automatic monitoring is started and not paused; offers Start automatic monitoring | |
| Security And Deployment | AF SDK native prerequisite | Visual C++ 2015–2022 Redistributable (x64) 14.42.34438 or newer is installed |
| ProgramData ACLs | The data folder and bootstrap.json are not writable by broad groups | |
| Browser transport | The page is used over HTTPS, or over localhost; plain HTTP from another computer is a Warning | |
| License | License status, Licensed PI Point capacity, Licensed PI Data Archives | See License States |
| Inventory Targets | PI Data Archive targets, PI Data Archive tests | At least one archive is enabled and its last Test succeeded |
| PI Point inventory rules | At least one inventory rule is enabled | |
| AF servers, AF server tests, AF databases | AF Servers and databases are enabled and tested | |
| PI Vision instances, PI Vision tests | PI Vision instances are enabled and tested; none is acceptable if PI Vision is not used | |
| Scale Readiness | Scale diagnostics, for example Prepared Plan Cache | SQL Server and scan-workspace memory figures; details on the Scale tab |
| Notifications And Support | Support bundle | Support bundles can be created |
| Email notifications | SMTP is off, or configured and its last test succeeded | |
| Auto Tune notifications | No compression Auto Tune email is left undelivered |
When the readiness status is not Good, the tab also shows a short Recommended first run list.
