PI Nexus+ / Reference
Sites and Change Tracking Settings
This reference lists the rules for sites and the change tracking settings.
Overview
This reference lists the rules for sites and the change tracking settings.
Sites
| Item | Rule |
|---|
| Name | Required, up to 128 characters, unique regardless of case |
| Description | Optional, up to 512 characters |
| Default site | Always exists; holds every server not assigned elsewhere and every new server unless another site is chosen. Can be renamed, not deleted |
| Members | PI Data Archives, AF servers, PI Vision instances and monitored hosts. AF databases follow their AF server; inventory objects follow their server |
| Visibility | Site columns, fields, filters and dashboard tiles appear once two or more sites exist |
| Servers column | Counts PI Data Archives, AF servers and PI Vision instances; hosts are not counted |
| Assignment | In the server's Add or Edit dialog only. Takes effect at once, without a scan. Changing only the site keeps the connection test result |
| On deleting a site | Effect |
|---|
| Its servers and hosts | Move to the Default site in one step |
| Recipients scoped to several sites | Lose the deleted site |
| Recipients scoped only to the deleted site | Disabled, with the reason shown; must get All sites or Selected sites before they can be enabled again |
Change Tracking
| Setting | Default | Values |
|---|
| Tracking | Off on a new installation | Enable tracking / Pause tracking; takes effect when saved |
| Retention | 180 days | 30, 90, 180, 365 days, or Infinite |
| Max history events | 10,000 | 100 to 1,000,000 |
| Recorded events | | Created, renamed, moved, updated, deleted and excluded inventory objects, from completed scans |
| Action | Effect |
|---|
| Pause tracking and save | Stops recording; stored history and settings stay |
| Purge history | Deletes all stored change events after confirmation; settings and inventory stay. Offered only when events exist |