PI Nexus+ / Reference
PI Vision Issues
This reference lists the issues PI Nexus+ raises for PI Vision displays and how display health is counted. The User Guide chapter PI Vision Displays links here.
Overview
This reference lists the issues PI Nexus+ raises for PI Vision displays and how display health is counted. The User Guide chapter PI Vision Displays links here.
Display issues
Category PI Vision on the Issues page.
| Issue | Severity | Raised when | Typical fix |
|---|---|---|---|
| PI Vision Datasource Error | Error | At least one datasource is in error or missing (a PI Point, attribute or element that no longer exists or cannot be resolved) | Open Usage, filter by health, fix or replace the datasource in PI Vision |
| PI Vision Datasource Warning | Warning | No datasource is in error or missing, but at least one has a warning | Follow up the datasource's own warning |
| PI Vision Calculation Missing Reference | Error | A display calculation references an object that no longer exists | Edit the calculation in PI Vision |
| PI Vision Calculation Target Error / Warning | Error / Warning | An object a display calculation uses has Error / Warning health | Fix the referenced object |
| Unused PI Vision Display | Warning | Nobody opened the display within the unused period | Archive or delete it in PI Vision, or mark it as intentionally unused |
Datasource counting
| Item | Rule |
|---|---|
| Effective datasource instance | A display can be switched to the sibling elements of the asset behind its first symbol (same template). Each switchable attribute is evaluated once per sibling, so the total is attributes × siblings |
| Datasources bound to other assets | Calculation inputs on other elements and fixed database paths are evaluated once, on their own element |
| Sibling not in the inventory | Not evaluated; does not affect display health |
| Large displays | The AF Attributes card reads "showing N of M effective" and lists the worst instances first |
| Attribute counts | Distinguish authored references from effective references |
Usage states
| State | Meaning |
|---|---|
| Active | Opened within the unused period |
| Unused | Not opened within the period, or never. Default period: 365 days, set per PI Vision instance as Unused After Days (see PI Vision Instances in the Administration Guide) |
| Intentionally Unused | Unused, but marked as intended; counted separately on the Unused card |
The unused check can be switched off per instance; then no display is reported as unused.
